SEO Pricing Plans
Choose the perfect SEO pricing packages to grow your online presence
Select Billing Period
Silver
Essential Services
$599/month
Billed Monthly
- 30 keywords optimization
- 120 backlinks per month
- On-page & technical SEO
- 5 landing pages
Gold
Most Popular Choice
$899/month
Billed Monthly
- 40 keywords optimization
- 210 backlinks per month
- Google Business Profile
- 10 landing pages
Platinum
Advanced SEO Package
$1199/month
Billed Monthly
- 50 keywords optimization
- 300 backlinks per month
- Complete SEO suite
- 15 landing pages
Compare Plans
Compare SEO packages and features
Detailed comparison of all SEO packages and features across our pricing tiers
| Features | Silver | Gold | Platinum | Diamond |
|---|---|---|---|---|
Package Overview | ||||
No. of Keywords | 30 | 40 | 50 | 100 |
Landing Page | 05 | 10 | 15 | 20 |
Backlinks Per Month | 120 | 210 | 300 | 600 |
GBP (GMB) | ||||
Geotagging | ||||
FIRST HAND SEO ANALYSIS | ||||
Pre-Optimization Website | ||||
Competitor Analysis | ||||
Keyword Research & Analysis | ||||
Baseline Ranking Check | ||||
Duplicate Content Check | ||||
Google Penalty Check | ||||
Backlink Analysis (if required) | ||||
ON-SITE OPTIMIZATION ACTIVITIES | ||||
Title Tag Optimization | ||||
META Description Optimization | ||||
Website Canonical Tags | ||||
Heading Tags Optimization | ||||
Image Alt Tags Optimization | ||||
Content Optimization | ||||
SEO Friendly URL Setup | ||||
Site Navigation Analysis | ||||
404 Page Implementation | ||||
Broken Links Check | ||||
Website Speed Check | ||||
Google Indexed Pages Check | ||||
Google XML Sitemap | ||||
Robots.txt Creation | ||||
Google Analytics Setup | ||||
Google Webmasters Tool Setup | ||||
Structured Data Setup | ||||
On Site Blog Section Creation | ||||
On Site Blog Posting | 1 | 2 | 3 | 4 |
Setup of Website HTML Sitemap | ||||
Keyword Mapping To Target Pages | ||||
Initial External Link Analysis | ||||
linking Restructuring & Optimization | ||||
Meta Robots Tags | ||||
Language Tags Open Graph Tags | ||||
Twitter Tags Email id Clickable | ||||
Phone Number Clickable | ||||
Copyright Tags implementation | ||||
Copyright Years Updating Favicon Implementation Social Media Icon Setup | ||||
Schema Implementation | ||||
Google Analytics traffic analysis | ||||
Ongoing quarterly keyword ranking reporting | ||||
Ongoing user experience reporting (bounce rate, device category, etc.) | ||||
Ongoing quarterly competitor conquest reports | ||||
Google Business Profile optimization | ||||
OFF-PAGE OPTIMIZATION AND LINK BUILDING | ||||
Search Engine Submission (One Time Task) | 10 | 20 | 30 | 40 |
Article Writing | 1 | 2 | 3 | 4 |
Article Posting | 1 | 2 | 3 | 4 |
Article Bookmarking | 10 | 20 | 30 | 40 |
Classified Submissions | 10 | 15 | 20 | 25 |
Blog Writing | 1 | 2 | 3 | 4 |
Blog Posting | 1 | 2 | 3 | 4 |
Blog Bookmarking | 10 | 20 | 30 | 40 |
Business Listing | 4 | 6 | 8 | 10 |
Image sharing | 5 | 10 | 15 | 20 |
PPT Submissions | 1 | 1 | 3 | 4 |
Social Bookmarking | 20 | 30 | 40 | 50 |
PDF Sharing | 1 | 2 | 3 | 4 |
Profile Creation | 4 | 6 | 8 | 10 |
Quora Answering | 1 | 2 | 3 | 4 |
Video Marketing (if Client provides) | ||||
Press Release Writing | ||||
Press Release Distribution | ||||
Press Release Promotion | ||||
Guest Blog Outreach | ||||
Guest Blog Promotion | ||||
Premium Press Release Writing | ||||
Premium Press Release Distribution | ||||
Premium Press Release Promotion | ||||
Press Release (if Client provides) | ||||
Facebook Profile Creation | ||||
Facebook Fan Page Creation | ||||
Facebook Posting & Sharing | 4 | 8 | 16 | |
Instagram Profile Creation | ||||
Instagram Posting & Sharing | 4 | 8 | 16 | |
Twitter Profile Creation | ||||
Twitter Post | 4 | 8 | 12 | |
Account Creation/Management | ||||
Pinterest Followers | ||||
Updating of pin boards | 6 | 12 | ||
Pins (If Client Provides Images) | ||||
MONTHLY REPORTS | ||||
Monthly Keywords Ranking Report | ||||
Monthly Website Analytics Report | ||||
Monthly Off Page Submission Report | ||||
CUSTOMER SUPPORT | ||||
Email | ||||
Phone | ||||
Chat | ||||

“We chose Ophanim Technologies for their clear SEO pricing, structured SEO packages, and affordable SEO package that delivered real value among the best SEO agencies.”
Michael Anderson
Growth Manager

“Ophanim Technologies explained their local SEO package and Local SEO pricing in a way that was honest and practical. Their SEO Consulting Services helped us understand where our investment was going, and the results justified the SEO pricing package we chose.”
Emily Carter
Product Marketing Manager

“After evaluating different SEO service pricing models, we felt confident choosing Ophanim Technologies. Their SEO package options were flexible, competitive, and clearly positioned them as a best SEO agency compared to other SEO agencies we reviewed.”
Daniel Roberts
Director of Operations
SMO Services
Boost your social media presence with our comprehensive SMO packages
View Pricing
